Cole for Delegate - Joshua: Committee
Donations from House Democratic Caucus
Industry: Democrat - State/Local Committees
Total $3,160,124
| Amount | Date | |
|---|---|---|
| $600,000 | 10/10/2023 | |
| $300,000 | 10/19/2023 | |
| $200,000 | 10/26/2023 | |
| $200,000 | 10/12/2023 | |
| $150,000 | 10/25/2021 | |
| $125,000 | 9/29/2023 | |
| $125,000 | 10/22/2021 | |
| $100,000 | 10/5/2023 | |
| $85,000 | 10/15/2021 | |
| $80,000 | 10/21/2019 | |
| $80,000 | 8/26/2025 | |
| $75,000 | 11/2/2023 | |
| $56,000 | 9/29/2021 | |
| $55,000 | 10/28/2019 | |
| $55,000 | 10/24/2019 | |
| $55,000 | 10/17/2019 | |
| $50,000 | 10/7/2025 | |
| $50,000 | 9/22/2023 | |
| $50,000 | 10/14/2025 | |
| $50,000 | 9/16/2025 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Cole for Delegate - Joshua, including any changes made in amended reports that may have been submitted by Cole for Delegate - Joshua.