This committee is no longer active. Last report available was filed in 2021
Smith for Attorney General - Chuck: Committee
Donations from Smith, Chuck
Industry: Republican - Individuals
Employer: Va Republican Ethnic Coalition
Total $29,706
| Amount | Date | |
|---|---|---|
| $211 | 12/21/2020 | |
| $200 | 4/29/2020 | |
| $150 | 7/29/2020 | |
| $144 | 11/14/2020 | |
| $118 | 10/17/2020 | |
| $118 | 11/30/2021 | |
| $110 | 3/13/2020 | |
| $100 | 11/30/2021 | |
| $52 | 6/1/2020 | |
| $40 | 5/1/2020 | |
| $26 | 12/31/2020 | |
| $20 | 7/2/2020 | |
| $20 | 4/1/2020 | |
| $1 | 11/28/2020 | |
| $-26 | 11/30/2021 | |
| $-40 | 11/19/2021 | |
| $-50 | 11/30/2021 | |
| $-100 | 11/30/2021 | |
| $-118 | 11/30/2021 | |
| $-144 | 11/30/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Smith for Attorney General - Chuck, including any changes made in amended reports that may have been submitted by Smith for Attorney General - Chuck.