This committee is no longer active. Last report available was filed in 2017
Donations from Ward, Sara
Industry: State Employees
Employer: Virginia Indigent Defense Commission
Total $1,863
| Amount | Date | |
|---|---|---|
| $467 | 8/24/2015 | |
| $460 | 8/28/2015 | |
| $200 | 5/29/2015 | |
| $144 | 7/9/2015 | |
| $134 | 8/9/2017 | |
| $115 | 6/10/2015 | |
| $91 | 9/8/2015 | |
| $60 | 8/17/2015 | |
| $60 | 8/17/2015 | |
| $58 | 10/16/2015 | |
| $53 | 8/21/2015 | |
| $45 | 9/17/2015 | |
| $35 | 10/13/2015 | |
| $19 | 9/6/2015 | |
| $18 | 9/4/2015 | |
| $10 | 10/3/2015 | |
| $-53 | 12/31/2015 | |
| $-53 | 8/9/2017 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Ward for Chesterfield County Supervisor - Sara, including any changes made in amended reports that may have been submitted by Ward for Chesterfield County Supervisor - Sara.