This committee is no longer active. Last report available was filed in 2015
Signer for Charlottesville City Council - Mike: Committee
Donations from Democratic Party - Charlottesville
Industry: Democrat - State/Local Committees
Total $4,139
| Amount | Date | |
|---|---|---|
| $1,000 | 12/9/2015 | |
| $943 | 10/8/2015 | |
| $659 | 11/4/2015 | |
| $247 | 11/4/2015 | |
| $237 | 11/11/2015 | |
| $200 | 9/10/2015 | |
| $143 | 10/8/2015 | |
| $101 | 9/8/2015 | |
| $100 | 9/10/2015 | |
| $83 | 10/13/2015 | |
| $83 | 10/29/2015 | |
| $83 | 9/10/2015 | |
| $83 | 9/28/2015 | |
| $73 | 11/4/2015 | |
| $33 | 9/8/2015 | |
| $23 | 7/31/2015 | |
| $14 | 11/19/2015 | |
| $13 | 10/28/2015 | |
| $9 | 7/30/2015 | |
| $8 | 10/29/2015 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Signer for Charlottesville City Council - Mike, including any changes made in amended reports that may have been submitted by Signer for Charlottesville City Council - Mike.