Sturtevant for Senate - Glen: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $454,580
| Amount | Date | |
|---|---|---|
| $43,975 | 10/4/2023 | |
| $30,888 | 10/26/2023 | |
| $29,662 | 10/15/2015 | |
| $24,958 | 10/25/2019 | |
| $19,369 | 10/1/2019 | |
| $16,814 | 10/22/2015 | |
| $15,965 | 10/20/2015 | |
| $15,832 | 10/7/2015 | |
| $15,792 | 10/27/2015 | |
| $15,185 | 9/24/2015 | |
| $15,185 | 9/28/2015 | |
| $15,185 | 10/8/2015 | |
| $14,601 | 10/13/2015 | |
| $11,590 | 8/20/2015 | |
| $11,590 | 8/31/2015 | |
| $11,554 | 10/21/2019 | |
| $11,551 | 9/22/2015 | |
| $11,551 | 9/30/2015 | |
| $11,551 | 9/14/2015 | |
| $11,551 | 10/12/2015 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Sturtevant for Senate - Glen, including any changes made in amended reports that may have been submitted by Sturtevant for Senate - Glen.