This committee is no longer active. Last report available was filed in 2021
Parisot for Delegate - Craig: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $152,894
| Amount | Date | |
|---|---|---|
| $27,918 | 12/22/2014 | |
| $17,120 | 10/16/2015 | |
| $15,720 | 9/23/2015 | |
| $14,960 | 8/27/2015 | |
| $11,810 | 12/30/2014 | |
| $10,333 | 10/29/2015 | |
| $7,274 | 10/13/2015 | |
| $7,274 | 10/28/2015 | |
| $7,274 | 10/9/2015 | |
| $5,802 | 10/7/2015 | |
| $5,677 | 9/16/2015 | |
| $5,150 | 1/3/2015 | |
| $4,690 | 12/8/2014 | |
| $4,549 | 12/1/2014 | |
| $3,675 | 1/1/2015 | |
| $3,668 | 12/9/2014 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Parisot for Delegate - Craig, including any changes made in amended reports that may have been submitted by Parisot for Delegate - Craig.