This committee is no longer active. Last report available was filed in 2014
Johnson for Delegate - Octavia: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $42,540
| Amount | Date | |
|---|---|---|
| $9,010 | 1/6/2014 | |
| $5,261 | 12/29/2013 | |
| $5,205 | 12/24/2013 | |
| $4,021 | 12/11/2013 | |
| $2,602 | 12/19/2013 | |
| $2,602 | 1/9/2014 | |
| $2,602 | 12/13/2013 | |
| $2,602 | 12/17/2013 | |
| $2,602 | 12/18/2013 | |
| $2,010 | 1/3/2014 | |
| $2,010 | 12/16/2013 | |
| $2,010 | 12/12/2013 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Johnson for Delegate - Octavia, including any changes made in amended reports that may have been submitted by Johnson for Delegate - Octavia.