This committee is no longer active. Last report available was filed in 2021
Snead for Hampton City Council - Chris: Committee
Donations from Snead, Chris
Industry: Constitutional Officers
Employer: City of Hampton
Total $1,365
| Amount | Date | |
|---|---|---|
| $2,000 | 10/15/2011 | |
| $1,500 | 12/2/2019 | |
| $1,100 | 1/30/2020 | |
| $600 | 4/22/2016 | |
| $213 | 1/17/2018 | |
| $140 | 2/22/2012 | |
| $120 | 1/21/2016 | |
| $100 | 1/26/2016 | |
| $94 | 2/4/2016 | |
| $70 | 2/22/2012 | |
| $48 | 1/30/2016 | |
| $29 | 1/26/2016 | |
| $29 | 2/6/2016 | |
| $22 | 3/22/2016 | |
| $-20 | 8/7/2017 | |
| $-100 | 6/20/2016 | |
| $-167 | 8/26/2013 | |
| $-213 | 1/17/2018 | |
| $-300 | 7/15/2016 | |
| $-400 | 6/25/2020 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Snead for Hampton City Council - Chris, including any changes made in amended reports that may have been submitted by Snead for Hampton City Council - Chris.