This committee is no longer active. Last report available was filed in 2022
Minchew for Delegate - Randy: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $434,067
| Amount | Date | |
|---|---|---|
| $6,487 | 10/28/2015 | |
| $6,354 | 10/11/2011 | |
| $6,354 | 10/19/2011 | |
| $6,354 | 10/6/2011 | |
| $6,321 | 11/6/2017 | |
| $6,313 | 9/27/2019 | |
| $6,292 | 10/21/2019 | |
| $6,279 | 10/11/2013 | |
| $6,265 | 10/15/2019 | |
| $6,192 | 11/1/2011 | |
| $6,192 | 9/29/2011 | |
| $6,192 | 9/23/2011 | |
| $6,163 | 9/17/2013 | |
| $5,917 | 10/21/2013 | |
| $5,817 | 9/30/2015 | |
| $5,704 | 9/4/2019 | |
| $5,585 | 9/26/2019 | |
| $5,320 | 10/23/2017 | |
| $5,214 | 9/25/2013 | |
| $5,139 | 10/26/2011 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Minchew for Delegate - Randy, including any changes made in amended reports that may have been submitted by Minchew for Delegate - Randy.