Stanley for Senate - Bill: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $772,756
| Amount | Date | |
|---|---|---|
| $10,112 | 12/21/2010 | |
| $9,682 | 10/14/2015 | |
| $9,500 | 10/18/2011 | |
| $9,291 | 1/7/2011 | |
| $9,055 | 12/13/2010 | |
| $9,055 | 12/15/2010 | |
| $9,055 | 12/20/2010 | |
| $9,055 | 1/10/2011 | |
| $8,140 | 12/22/2010 | |
| $7,250 | 3/10/2014 | |
| $5,389 | 1/10/2011 | |
| $5,278 | 8/1/2011 | |
| $4,886 | 11/2/2015 | |
| $1,781 | 11/16/2011 | |
| $739 | 1/7/2011 | |
| $556 | 11/7/2011 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Stanley for Senate - Bill, including any changes made in amended reports that may have been submitted by Stanley for Senate - Bill.