This committee is no longer active. Last report available was filed in 2015
Opportunity Virginia PAC: Committee
Top Donors
| Amount | Donor |
|---|---|
| $75,000 | Verizon |
| $75,000 | Williams, William T |
| $65,000 | Appalachian Power Co |
| $60,840* | McDonnell for Governor - Bob |
| $60,000 | Allen Allen Allen & Allen |
| $60,000 | Capital One |
| $60,000 | Hilton Worldwide |
| $60,000 | Honeywell Inc |
| $53,500 | Rocovich, John G Jr |
| $50,000 | Farrell, Thomas F II |
| $50,000 | Garcia, Edward S |
| $50,000 | Georgelas, Theodore J |
| $50,000 | Gordonsville Realty Investment |
| $50,000 | Griffin, John A |
| $50,000 | Luke, John Anderson Jr |
| $50,000 | McMahon, John M |
| $50,000 | Medical Facilities of America |
| $50,000 | Nakamoto, Gary G |
| $50,000 | Pauley, Stanley F |
| $50,000 | Petrine, James G |
| $50,000 | USAA |
| $50,000 | Weschler, Richard Ted |
| $50,000 | Wynne, John O |
| $47,500 | Johnson, Robert M |
| $46,000 | Reidy, Francis James |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.