This committee is no longer active. Last report available was filed in 2022
Comstock for Delegate - Barbara: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $377,116
| Amount | Date | |
|---|---|---|
| $49,710 | 10/21/2009 | |
| $43,745 | 9/26/2011 | |
| $27,034 | 10/21/2013 | |
| $24,565 | 10/8/2013 | |
| $23,117 | 9/6/2013 | |
| $22,025 | 9/18/2013 | |
| $20,646 | 9/15/2009 | |
| $19,836 | 10/31/2011 | |
| $14,532 | 10/4/2011 | |
| $14,532 | 10/20/2011 | |
| $14,100 | 10/22/2009 | |
| $13,750 | 10/24/2013 | |
| $13,406 | 9/24/2009 | |
| $11,185 | 9/10/2009 | |
| $7,266 | 10/24/2011 | |
| $7,266 | 9/28/2011 | |
| $7,240 | 9/4/2009 | |
| $7,240 | 9/11/2009 | |
| $7,050 | 10/26/2009 | |
| $6,875 | 10/25/2013 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Comstock for Delegate - Barbara, including any changes made in amended reports that may have been submitted by Comstock for Delegate - Barbara.