This committee is no longer active. Last report available was filed in 2021
McAuliffe for Governor - Terry: Committee
Donations from Planned Parenthood Action Fund
Industry: Pro-Choice/Abortion Rights
Total $1,199,121
| Amount | Date | |
|---|---|---|
| $1,000,390 | 9/13/2013 | |
| $38,401 | 11/16/2013 | |
| $34,912 | 11/5/2013 | |
| $19,722 | 9/20/2013 | |
| $15,348 | 9/7/2013 | |
| $10,000 | 8/30/2013 | |
| $10,000 | 9/25/2013 | |
| $9,729 | 8/31/2013 | |
| $9,725 | 2/12/2013 | |
| $8,918 | 9/3/2013 | |
| $6,993 | 8/31/2013 | |
| $5,753 | 8/23/2013 | |
| $5,346 | 11/16/2013 | |
| $4,878 | 8/22/2013 | |
| $4,023 | 10/23/2013 | |
| $3,242 | 9/30/2013 | |
| $2,246 | 9/30/2013 | |
| $1,897 | 8/9/2013 | |
| $1,878 | 10/23/2013 | |
| $1,500 | 9/15/2013 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by McAuliffe for Governor - Terry, including any changes made in amended reports that may have been submitted by McAuliffe for Governor - Terry.