National Fed of Independent Business (NFIB) - State
National Fed of Independent Business (NFIB) - State: Committee
Donations from Lisa, Goeas S
Industry: Pro-Business/Economic Development
Employer: NFIB
Total $5,801
| Amount | Date | |
|---|---|---|
| $67 | 6/14/2010 | |
| $67 | 7/12/2010 | |
| $67 | 8/9/2010 | |
| $67 | 9/13/2010 | |
| $67 | 10/18/2010 | |
| $67 | 11/18/2010 | |
| $67 | 12/13/2010 | |
| $67 | 12/30/2010 | |
| $67 | 4/12/2011 | |
| $67 | 5/9/2011 | |
| $67 | 6/15/2011 | |
| $67 | 7/25/2011 | |
| $67 | 8/15/2011 | |
| $67 | 9/13/2011 | |
| $67 | 10/24/2011 | |
| $67 | 11/14/2011 | |
| $67 | 12/23/2011 | |
| $67 | 12/30/2011 | |
| $67 | 4/23/2012 | |
| $67 | 5/21/2012 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by National Fed of Independent Business (NFIB) - State, including any changes made in amended reports that may have been submitted by National Fed of Independent Business (NFIB) - State.