National Fed of Independent Business (NFIB) - State
National Fed of Independent Business (NFIB) - State: Committee
Donations from Chamberlain, Samuel H
Industry: Restaurants
Employer: Five Guys Enterprises LLC
Total $87,000
| Amount | Date | |
|---|---|---|
| $2,050 | 11/19/2018 | |
| $2,050 | 4/24/2020 | |
| $2,050 | 5/15/2020 | |
| $2,050 | 10/28/2020 | |
| $1,800 | 5/10/2017 | |
| $1,800 | 4/28/2017 | |
| $1,800 | 11/6/2017 | |
| $1,800 | 8/7/2017 | |
| $1,500 | 8/28/2017 | |
| $1,300 | 1/30/2018 | |
| $1,250 | 12/15/2025 | |
| $1,250 | 5/24/2024 | |
| $1,250 | 3/29/2024 | |
| $1,200 | 1/17/2019 | |
| $1,000 | 8/23/2024 | |
| $1,000 | 12/23/2024 | |
| $775 | 11/25/2025 | |
| $775 | 6/27/2025 | |
| $775 | 4/30/2025 | |
| $600 | 12/29/2020 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by National Fed of Independent Business (NFIB) - State, including any changes made in amended reports that may have been submitted by National Fed of Independent Business (NFIB) - State.