This committee is no longer active. Last report available was filed in 2009
Webb for Delegate - Ronald: Committee
Donations from Webb, Ronald A
Industry: Management Consultants
Employer: Future Technologies Inc
Total $11,450
| Amount | Date | |
|---|---|---|
| $1,560 | 8/28/2001 | |
| $1,225 | 4/22/2008 | |
| $800 | 8/28/2001 | |
| $780 | 9/30/2001 | |
| $780 | 6/30/2001 | |
| $625 | 10/24/2001 | |
| $600 | 8/28/2001 | |
| $500 | 8/28/2001 | |
| $400 | 9/30/2001 | |
| $400 | 4/1/2001 | |
| $400 | 5/1/2001 | |
| $400 | 6/30/2001 | |
| $400 | 10/24/2001 | |
| $300 | 9/30/2001 | |
| $300 | 5/1/2001 | |
| $300 | 4/1/2001 | |
| $300 | 10/24/2001 | |
| $250 | 4/1/2001 | |
| $250 | 6/30/2001 | |
| $250 | 5/1/2001 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Webb for Delegate - Ronald, including any changes made in amended reports that may have been submitted by Webb for Delegate - Ronald.