Sullivan for Delegate - Rip: Committee
Donations from Democratic Party of Virginia
Industry: Democrat - State/Local Committees
Total $141,952
| Amount | Date | |
|---|---|---|
| $35,509 | 8/14/2014 | |
| $12,791 | 9/19/2023 | |
| $11,751 | 9/9/2021 | |
| $11,047 | 9/18/2025 | |
| $10,636 | 10/8/2025 | |
| $10,263 | 10/15/2021 | |
| $9,268 | 10/8/2021 | |
| $9,122 | 10/23/2025 | |
| $8,841 | 10/26/2023 | |
| $8,841 | 10/16/2023 | |
| $6,364 | 1/8/2019 | |
| $3,369 | 6/1/2023 | |
| $1,702 | 10/26/2017 | |
| $1,111 | 9/21/2023 | |
| $650 | 10/14/2021 | |
| $313 | 10/25/2019 | |
| $157 | 10/13/2023 | |
| $116 | 10/26/2021 | |
| $103 | 9/20/2021 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Sullivan for Delegate - Rip, including any changes made in amended reports that may have been submitted by Sullivan for Delegate - Rip.