Stuart for Senate - Richard: Committee
Donations from Dominion Energy
Industry: Electric Utilities
Total $289,750
| Amount | Date | |
|---|---|---|
| $2,000 | 10/3/2012 | |
| $1,500 | 5/11/2021 | |
| $1,500 | 6/29/2022 | |
| $1,250 | 11/6/2012 | |
| $1,250 | 10/17/2013 | |
| $1,000 | 11/19/2018 | |
| $1,000 | 7/22/2009 | |
| $1,000 | 5/26/2010 | |
| $1,000 | 4/13/2011 | |
| $1,000 | 9/13/2011 | |
| $1,000 | 10/19/2015 | |
| $500 | 7/31/2008 | |
| $500 | 12/4/2017 | |
| $500 | 9/13/2013 | |
| $500 | 1/13/2009 | |
| $250 | 10/15/2010 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Stuart for Senate - Richard, including any changes made in amended reports that may have been submitted by Stuart for Senate - Richard.