This committee is no longer active. Last report available was filed in 2023
Donations from Dominion Energy
Industry: Electric Utilities
Total $92,248
| Amount | Date | |
|---|---|---|
| $1,500 | 8/19/1999 | |
| $1,500 | 11/30/2006 | |
| $1,500 | 9/20/2011 | |
| $1,000 | 1/7/2011 | |
| $1,000 | 6/4/2008 | |
| $1,000 | 12/7/2006 | |
| $1,000 | 9/17/1997 | |
| $1,000 | 6/10/2010 | |
| $1,000 | 1/15/1997* | |
| $500 | 9/25/2007 | |
| $500 | 7/15/1997* | |
| $380 | 9/17/2008 | |
| $368 | 8/24/2009 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Stosch for Senate - Walter, including any changes made in amended reports that may have been submitted by Stosch for Senate - Walter.