This committee is no longer active. Last report available was filed in 2022
Stolle for Delegate - Chris: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $285,259
| Amount | Date | |
|---|---|---|
| $40,038 | 11/3/2007 | |
| $34,444 | 10/17/2007 | |
| $19,929 | 10/24/2007 | |
| $17,346 | 10/22/2007 | |
| $13,958 | 10/28/2009 | |
| $9,367 | 10/31/2009 | |
| $8,661 | 9/11/2009 | |
| $8,360 | 9/24/2009 | |
| $7,780 | 10/3/2017 | |
| $6,834 | 10/22/2007 | |
| $6,520 | 11/3/2007 | |
| $6,391 | 11/5/2007 | |
| $6,391 | 11/7/2007 | |
| $5,240 | 10/30/2019 | |
| $5,240 | 9/9/2019 | |
| $5,240 | 10/4/2019 | |
| $5,240 | 10/22/2019 | |
| $5,000 | 11/2/2007 | |
| $4,796 | 10/15/2009 | |
| $4,796 | 10/20/2009 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Stolle for Delegate - Chris, including any changes made in amended reports that may have been submitted by Stolle for Delegate - Chris.