This committee is no longer active. Last report available was filed in 2011
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $13,007
| Amount | Date | |
|---|---|---|
| $1,000 | 10/21/2004 | |
| $1,000 | 6/1/2010 | |
| $1,000 | 10/6/2009 | |
| $1,000 | 6/26/2008 | |
| $1,000 | 10/26/2006 | |
| $1,000 | 6/28/2007 | |
| $1,000 | 5/31/2005 | |
| $781 | 8/3/2005 | |
| $750 | 6/15/1999 | |
| $750 | 6/7/2000 | |
| $576 | 8/6/1998 | |
| $500 | 5/30/2002 | |
| $500 | 6/30/2003 | |
| $500 | 7/15/1996* | |
| $500 | 8/18/1998 | |
| $500 | 9/1/2003 | |
| $400 | 7/24/2001 | |
| $250 | 1/15/1997* |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Shuler for Delegate - James, including any changes made in amended reports that may have been submitted by Shuler for Delegate - James.