This committee is no longer active. Last report available was filed in 2001
Schwartz for Delegate - Peter: Committee
Donations from Moser, Anna M
Industry: Engineers/Engineering Firms
Employer: ICF Kaiser International
Total $3,701
| Amount | Date | |
|---|---|---|
| $1,000 | 3/10/2001 | |
| $500 | 8/24/2001 | |
| $438 | 8/29/2001 | |
| $305 | 7/26/2001 | |
| $286 | 5/17/2001 | |
| $215 | 5/21/2001 | |
| $175 | 7/6/2001 | |
| $131 | 9/5/2001 | |
| $129 | 7/30/2001 | |
| $63 | 7/21/2001 | |
| $63 | 7/6/2001 | |
| $55 | 6/29/2001 | |
| $53 | 9/18/2001 | |
| $48 | 6/26/2001 | |
| $44 | 5/21/2001 | |
| $42 | 9/5/2001 | |
| $31 | 6/30/2001 | |
| $28 | 5/15/2001 | |
| $28 | 9/16/2001 | |
| $25 | 6/26/2001 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Schwartz for Delegate - Peter, including any changes made in amended reports that may have been submitted by Schwartz for Delegate - Peter.