This committee is no longer active. Last report available was filed in 2008
Donations from Dominion Energy
Industry: Electric Utilities
Total $40,109
| Amount | Date | |
|---|---|---|
| $5,000 | 6/13/2003 | |
| $5,000 | 10/12/2006 | |
| $5,000 | 9/29/2005 | |
| $5,000 | 6/7/2006 | |
| $5,000 | 7/26/2005 | |
| $2,500 | 9/30/2003 | |
| $2,500 | 5/13/2003 | |
| $2,500 | 6/17/2004 | |
| $1,109 | 7/3/2003 | |
| $1,000 | 1/9/2004 | |
| $1,000 | 6/9/1999 | |
| $1,000 | 8/1/2001 | |
| $1,000 | 12/4/2002 | |
| $500 | 5/14/1999 | |
| $500 | 5/27/1999 | |
| $500 | 7/15/1998* | |
| $500 | 1/15/1999* | |
| $500 | 5/1/2000 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Potts for Senate - Russell, including any changes made in amended reports that may have been submitted by Potts for Senate - Russell.