Orrock for Delegate - Robert: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $257,866
| Amount | Date | |
|---|---|---|
| $30,408 | 9/20/2021 | |
| $25,805 | 10/4/2019 | |
| $21,964 | 10/3/2025 | |
| $18,031 | 10/18/2023 | |
| $15,456 | 8/21/2023 | |
| $12,390 | 1/12/2026 | |
| $11,014 | 12/10/2025 | |
| $9,885 | 10/8/2021 | |
| $8,874 | 10/30/2023 | |
| $8,670 | 10/29/2025 | |
| $8,400 | 9/8/2025 | |
| $7,634 | 10/6/2025 | |
| $7,252 | 12/17/2025 | |
| $7,005 | 11/4/2019 | |
| $6,908 | 10/21/2019 | |
| $6,908 | 10/11/2019 | |
| $6,007 | 6/26/2025 | |
| $5,951 | 9/19/2025 | |
| $5,326 | 11/6/2017 | |
| $5,285 | 11/2/2017 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Orrock for Delegate - Robert, including any changes made in amended reports that may have been submitted by Orrock for Delegate - Robert.