This committee is no longer active. Last report available was filed in 2017
Donations from Altria
Industry: Tobacco - Farmers/Manufacturers
Total $10,400
| Amount | Date | |
|---|---|---|
| $1,500 | 6/3/2005 | |
| $1,500 | 10/6/2004 | |
| $1,000 | 11/10/2006 | |
| $1,000 | 7/17/2009 | |
| $1,000 | 7/10/2008 | |
| $750 | 6/14/2007 | |
| $750 | 5/8/2002 | |
| $750 | 5/27/1999 | |
| $500 | 5/19/2000 | |
| $500 | 1/15/1997* | |
| $500 | 7/1/2003 | |
| $400 | 6/10/2001 | |
| $250 | 12/2/1997 | |
| $0 | 5/15/2005 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Nixon for Delegate - Sam, including any changes made in amended reports that may have been submitted by Nixon for Delegate - Sam.