This committee is no longer active. Last report available was filed in 2009
Donations from Dominion Energy
Industry: Electric Utilities
Total $14,550
| Amount | Date | |
|---|---|---|
| $2,500 | 3/7/2003 | |
| $1,500 | 6/7/2007 | |
| $1,500 | 10/30/2008 | |
| $1,000 | 3/19/2003 | |
| $1,000 | 4/23/2004 | |
| $1,000 | 3/29/2005 | |
| $1,000 | 8/30/2006 | |
| $500 | 11/22/2002 | |
| $500 | 4/28/2005 | |
| $500 | 7/11/2002 | |
| $500 | 7/15/1996* | |
| $500 | 3/12/1997 | |
| $500 | 5/8/2000 | |
| $500 | 4/10/2002 | |
| $500 | 5/14/2001 | |
| $500 | 5/3/1999 | |
| $300 | 5/4/1998 | |
| $250 | 8/20/2004 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Melvin for Delegate - Kenneth, including any changes made in amended reports that may have been submitted by Melvin for Delegate - Kenneth.