Martinez for Delegate - Marty: Committee
Donations from Martinez, Doris
Industry: Information Technology - Internet
Employer: AOL Inc
Total $36,517
| Amount | Date | |
|---|---|---|
| $3,460 | 10/26/2023 | |
| $2,980 | 9/30/2023 | |
| $2,680 | 11/30/2023 | |
| $2,680 | 12/31/2023 | |
| $2,580 | 12/31/2024 | |
| $2,500 | 5/30/2007 | |
| $2,040 | 3/31/2025 | |
| $1,820 | 6/30/2024 | |
| $1,680 | 5/31/2023 | |
| $1,680 | 8/31/2023 | |
| $1,560 | 6/30/2023 | |
| $1,520 | 3/31/2023 | |
| $1,520 | 7/31/2023 | |
| $1,400 | 2/28/2023 | |
| $1,200 | 5/31/2022 | |
| $1,200 | 3/31/2022 | |
| $1,120 | 6/30/2022 | |
| $1,120 | 4/29/2022 | |
| $960 | 1/31/2023 | |
| $800 | 4/30/2023 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Martinez for Delegate - Marty, including any changes made in amended reports that may have been submitted by Martinez for Delegate - Marty.