This committee is no longer active. Last report available was filed in 2016
Donations from Dominion Energy
Industry: Electric Utilities
Total $22,125
| Amount | Date | |
|---|---|---|
| $500 | 5/1/2007 | |
| $500 | 5/16/2005 | |
| $500 | 6/8/2004 | |
| $500 | 8/2/2012 | |
| $500 | 6/28/2013 | |
| $375 | 8/21/2000 | |
| $250 | 7/15/1997* | |
| $250 | 1/15/1997* | |
| $250 | 6/9/1999 | |
| $250 | 4/21/1998 | |
| $250 | 9/5/2000 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Martin for Senate - Steve, including any changes made in amended reports that may have been submitted by Martin for Senate - Steve.