This committee is no longer active. Last report available was filed in 2025
Vogel for Senate - Jill: Committee
Donations from Holtzman, William B
Industry: Fuel Distributor/Home Heating Oil
Employer: Holtzman Oil Corp
Total $606,402
| Amount | Date | |
|---|---|---|
| $125,000 | 10/24/2007 | |
| $125,000 | 1/1/2025 | |
| $100,000 | 10/19/2007 | |
| $100,000 | 1/1/2025 | |
| $50,000 | 6/30/2014 | |
| $50,000 | 6/26/2007 | |
| $25,000 | 8/20/2012 | |
| $25,000 | 10/26/2011 | |
| $20,000 | 12/12/2010 | |
| $20,000 | 3/12/2005 | |
| $20,000 | 9/28/2019 | |
| $20,000 | 9/24/2013 | |
| $15,000 | 5/17/2006 | |
| $15,000 | 11/1/2012 | |
| $12,000 | 11/18/2002 | |
| $10,000 | 10/4/2018 | |
| $10,000 | 1/28/2002 | |
| $10,000 | 3/27/2007 | |
| $10,000 | 5/30/2019 | |
| $10,000 | 4/30/2009 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Vogel for Senate - Jill, including any changes made in amended reports that may have been submitted by Vogel for Senate - Jill.