This committee is no longer active. Last report available was filed in 2010
Donations from Lilly USA
Industry: Pharmaceuticals
Total $23,878
| Amount | Date | |
|---|---|---|
| $2,500 | 6/6/2006 | |
| $2,500 | 6/5/2003 | |
| $2,500 | 6/1/2009 | |
| $2,500 | 5/29/2008 | |
| $1,500 | 5/31/2007 | |
| $1,500 | 7/14/2005 | |
| $1,500 | 8/10/2004 | |
| $1,500 | 6/6/2002 | |
| $1,000 | 1/6/2003 | |
| $1,000 | 4/19/2002 | |
| $1,000 | 7/3/2001 | |
| $1,000 | 1/10/2005 | |
| $1,000 | 1/8/2009 | |
| $750 | 6/2/2000 | |
| $600 | 7/15/1996* | |
| $500 | 4/29/1999 | |
| $328 | 5/31/2007 | |
| $300 | 6/2/1997* | |
| $250 | 6/9/2000 | |
| $150 | 7/27/1998 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Hamilton for Delegate - Phillip, including any changes made in amended reports that may have been submitted by Hamilton for Delegate - Phillip.