This committee is no longer active. Last report available was filed in 2017
Donations from Borgard, Peggy J
Industry: CPA's/Accountants/Bookkeepers
Employer: Self Employed
Total $11,418
| Amount | Date | |
|---|---|---|
| $508 | 11/25/2004 | |
| $500 | 9/30/2004 | |
| $400 | 7/31/2004 | |
| $400 | 9/30/2004 | |
| $400 | 8/31/2004 | |
| $400 | 6/30/2004 | |
| $340 | 6/1/2004* | |
| $300 | 12/31/2005 | |
| $290 | 10/20/2004 | |
| $200 | 8/31/2006 | |
| $150 | 8/31/2012 | |
| $150 | 5/31/2006 | |
| $150 | 3/31/2006 | |
| $150 | 4/30/2012 | |
| $150 | 5/31/2012 | |
| $100 | 5/31/2007 | |
| $100 | 8/30/2007 | |
| $100 | 4/30/2007 | |
| $100 | 4/30/2008 | |
| $100 | 5/28/2008 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Graziano for Richmond City Council - Katherine, including any changes made in amended reports that may have been submitted by Graziano for Richmond City Council - Katherine.