This committee is no longer active. Last report available was filed in 2005
Golden for Delegate - Michael: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $139,789
| Amount | Date | |
|---|---|---|
| $2,437 | 9/23/2005 | |
| $2,437 | 10/14/2005 | |
| $2,437 | 9/23/2005 | |
| $2,437 | 9/20/2005 | |
| $2,437 | 9/23/2005 | |
| $2,437 | 9/23/2005 | |
| $2,406 | 10/14/2005 | |
| $2,406 | 10/1/2005 | |
| $2,406 | 10/7/2005 | |
| $2,406 | 10/1/2005 | |
| $2,406 | 10/19/2005 | |
| $2,101 | 9/13/2005 | |
| $2,101 | 9/20/2005 | |
| $2,101 | 9/20/2005 | |
| $2,101 | 9/13/2005 | |
| $2,076 | 9/7/2005 | |
| $2,000 | 11/2/2005 | |
| $1,719 | 11/1/2005 | |
| $1,406 | 10/28/2005 | |
| $1,406 | 10/26/2005 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Golden for Delegate - Michael, including any changes made in amended reports that may have been submitted by Golden for Delegate - Michael.