Foust for Fairfax County Board of Supervisors - John: Committee
Donations from Foust, John
Industry: Local Government Employees
Employer: Fairfax County Virginia
Total $160,365
| Amount | Date | |
|---|---|---|
| $1,180 | 5/12/2007 | |
| $1,059 | 3/28/2015 | |
| $1,044 | 12/31/2002 | |
| $1,000 | 12/6/2002 | |
| $1,000 | 12/6/2002 | |
| $500 | 2/7/2007 | |
| $381 | 4/18/2008 | |
| $287 | 7/10/2007 | |
| $273 | 5/12/2007 | |
| $234 | 8/17/2007 | |
| $205 | 3/15/2008 | |
| $191 | 8/14/2003 | |
| $123 | 8/2/2007 | |
| $50 | 11/24/2013 | |
| $50 | 12/24/2013 | |
| $50 | 9/24/2013 | |
| $50 | 10/24/2013 | |
| $41 | 3/19/2008 | |
| $-1,044 | 1/8/2003 | |
| $-1,180 | 5/22/2007 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Foust for Fairfax County Board of Supervisors - John, including any changes made in amended reports that may have been submitted by Foust for Fairfax County Board of Supervisors - John.