This committee is no longer active. Last report available was filed in 2008
Donations from Dominion Energy
Industry: Electric Utilities
Total $24,500
| Amount | Date | |
|---|---|---|
| $2,500 | 9/30/2006 | |
| $2,500 | 4/29/2005 | |
| $2,500 | 12/30/2004 | |
| $2,500 | 1/8/2007 | |
| $1,500 | 3/26/2003 | |
| $1,500 | 5/24/2004 | |
| $1,000 | 3/31/1999 | |
| $1,000 | 5/9/2001 | |
| $1,000 | 5/2/2002 | |
| $1,000 | 6/30/2000 | |
| $1,000 | 5/7/2002 | |
| $1,000 | 11/4/2005 | |
| $1,000 | 1/2/2004 | |
| $1,000 | 11/3/2003 | |
| $1,000 | 5/26/1998 | |
| $500 | 11/26/2002 | |
| $500 | 6/2/1997* | |
| $500 | 7/15/1996* | |
| $500 | 10/15/1997* | |
| $250 | 10/25/1999 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Callahan for Delegate - Vincent, including any changes made in amended reports that may have been submitted by Callahan for Delegate - Vincent.