Brown for Delegate - Christopher: Committee
Donations from ActBlue Virginia
Industry: Democrat - National Committees
Total $6,044
| Amount | Date | |
|---|---|---|
| $1,032 | 9/3/2007 | |
| $768 | 10/14/2007 | |
| $704 | 10/24/2007 | |
| $624 | 7/22/2007 | |
| $487 | 9/9/2007 | |
| $384 | 6/30/2007 | |
| $288 | 9/16/2007 | |
| $288 | 7/13/2007 | |
| $274 | 8/3/2007 | |
| $256 | 9/30/2007 | |
| $218 | 10/8/2007 | |
| $144 | 3/19/2009 | |
| $115 | 8/30/2007 | |
| $105 | 10/31/2007 | |
| $96 | 9/26/2007 | |
| $95 | 8/30/2007 | |
| $48 | 1/25/2009 | |
| $48 | 8/23/2007 | |
| $34 | 8/20/2007 | |
| $30 | 11/14/2007 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Brown for Delegate - Christopher, including any changes made in amended reports that may have been submitted by Brown for Delegate - Christopher.