This committee is no longer active. Last report available was filed in 2015
Donations from Dominion Energy
Industry: Electric Utilities
Total $15,000
| Amount | Date | |
|---|---|---|
| $2,500 | 6/21/2011 | |
| $1,500 | 5/8/2008 | |
| $1,000 | 9/11/2013 | |
| $1,000 | 6/25/2004 | |
| $1,000 | 1/12/2009 | |
| $1,000 | 6/15/2009 | |
| $1,000 | 5/20/2010 | |
| $1,000 | 6/20/2012 | |
| $500 | 7/6/2006 | |
| $500 | 6/20/2005 | |
| $500 | 10/27/2009 | |
| $500 | 6/26/2001 | |
| $500 | 6/28/2002 | |
| $500 | 5/6/2003 | |
| $500 | 8/19/2003 | |
| $500 | 6/5/2009 | |
| $250 | 5/24/2000 | |
| $250 | 10/15/1997* | |
| $250 | 12/17/1998 | |
| $250 | 8/13/1999 |
* Transaction date unavailable. The date shown is the date of the disclosure report in which the transaction appeared.
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Brink for Delegate - Robert, including any changes made in amended reports that may have been submitted by Brink for Delegate - Robert.