This committee is no longer active. Last report available was filed in 2010
Bolling for Lt Governor - Bill: Committee
Top Donors
| Amount | Donor |
|---|---|
| $466,551* | Building a Better Virginia |
| $246,420* | Bolling for Senate - Bill |
| $203,000* | Bolling Inaugural Committee 2006 |
| $196,895 | Republican Party of Virginia |
| $167,637 | Republican National Committee |
| $108,785 | Dominion Energy |
| $105,000 | Verizon |
| $90,000 | Rensin, David K |
| $86,067 | Republican State Leadership Committee |
| $81,808 | Daniels, Terrence D |
| $73,027 | Smith, Gordon V |
| $72,000 | Bailie, Robert W |
| $70,250 | Alpha Metallurgical Resources Inc |
| $66,500 | Virginia Realtors |
| $65,000 | Altria |
| $64,700 | Wilton, Henry L |
| $60,000 | Republican Party - Virginia Republican Senatorial Committee |
| $57,400 | Jost, Paul Charles |
| $57,000 | Sawyer, Billy H |
| $55,000 | McDonnell for Governor - Bob |
| $54,161 | Olsson, Shirley C |
| $50,000 | Curt, Walter M |
| $47,500 | Sharp, Richard L |
| $46,500 | Goodwin, William H Jr |
| $45,500 | Knight, Glade M |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.