This committee is no longer active. Last report available was filed in 2017
Albo for Delegate - David: Committee
Donations from Republican Party of Virginia
Industry: Republican - State/Local Committees
Total $278,345
| Amount | Date | |
|---|---|---|
| $22,836 | 10/28/2009 | |
| $20,828 | 10/27/2009 | |
| $17,947 | 10/21/2009 | |
| $14,240 | 10/3/2009 | |
| $14,005 | 10/16/2009 | |
| $12,717 | 9/14/2015 | |
| $12,001 | 10/14/2009 | |
| $8,738 | 10/29/2013 | |
| $7,673 | 11/1/2011 | |
| $7,135 | 10/10/2009 | |
| $7,095 | 10/3/2013 | |
| $6,949 | 9/30/2015 | |
| $6,851 | 10/3/2011 | |
| $6,674 | 10/20/2009 | |
| $6,625 | 10/22/2015 | |
| $6,400 | 9/23/2015 | |
| $5,890 | 10/26/2013 | |
| $5,890 | 10/18/2013 | |
| $5,890 | 10/28/2013 | |
| $5,653 | 10/21/2011 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Albo for Delegate - David, including any changes made in amended reports that may have been submitted by Albo for Delegate - David.