Farmers Insurance
This committee is no longer active. Last report available was filed in 2022
Farmers Insurance: Committee
Donations from Lequin, Gerard Jr
Industry: Insurance Agents
Employer: Farmers Insurance
Total $1,710
| Amount | Date | |
|---|---|---|
| $15 | 11/17/2014 | |
| $15 | 12/2/2014 | |
| $15 | 10/16/2014 | |
| $15 | 12/18/2014 | |
| $15 | 10/7/2014 | |
| $15 | 7/31/2015 | |
| $15 | 8/15/2015 | |
| $15 | 8/31/2015 | |
| $15 | 9/15/2015 | |
| $15 | 9/30/2015 | |
| $15 | 10/5/2015 | |
| $15 | 10/21/2015 | |
| $15 | 11/5/2015 | |
| $15 | 11/18/2015 | |
| $15 | 12/3/2015 | |
| $15 | 12/18/2015 | |
| $15 | 7/15/2016 | |
| $15 | 7/29/2016 | |
| $15 | 9/9/2016 | |
| $15 | 7/1/2016 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Farmers Insurance, including any changes made in amended reports that may have been submitted by Farmers Insurance.