Farmers Insurance
This committee is no longer active. Last report available was filed in 2022
Farmers Insurance: Committee
Donations from Thompson, Rodney
Industry: Insurance Agents
Employer: Farmers Insurance
Total $1,750
| Amount | Date | |
|---|---|---|
| $175 | 3/30/2008 | |
| $175 | 3/1/2008 | |
| $100 | 11/1/2008 | |
| $50 | 9/24/2007 | |
| $50 | 5/1/2008 | |
| $50 | 6/1/2008 | |
| $50 | 6/23/2008 | |
| $50 | 8/1/2008 | |
| $50 | 9/1/2008 | |
| $50 | 9/20/2008 | |
| $50 | 3/1/2008 | |
| $50 | 3/30/2008 | |
| $50 | 12/1/2008 | |
| $50 | 6/15/2009 | |
| $50 | 10/13/2009 | |
| $50 | 11/17/2009 | |
| $50 | 12/30/2009 | |
| $50 | 4/26/2010 | |
| $50 | 6/2/2010 | |
| $50 | 6/2/2010 |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Farmers Insurance, including any changes made in amended reports that may have been submitted by Farmers Insurance.