Dan Gecker
Democrat
2015 Chesterfield County Supervisor (Midlothian) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Haley, Leslie (R) Winner | $71,664 | 9,225 (54.64%) |
|
| Ward, Sara (I) | $30,389 | 7,595 (44.98%) |
|
| Gecker, Dan* (Sought Other Office) | $35,000 | None (-) |
|
|
|
|||
2015 State Senate - District 10 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Sturtevant, Glen (R) Winner | $2,022,352 | 27,651 (49.83%) |
|
| Durfee, Marleen (I) | $15,404 | 1,136 (2.05%) |
|
| Gecker, Dan (D) | $2,940,094 | 26,173 (47.17%) |
|
| Loser, Carl (LIB) | $5,839 | 527 (0.95%) |
|
| Watkins, John* (Did not seek re-election) | $532,854 | None (-) |
|
|
|
|||
2015 State Senate - District 10 - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Gecker, Dan (D) Winner | $428,336 | 4,730 (46.47%) |
| Francis, Emily Christine (D) | $122,132 | 3,487 (34.26%) |
| McMurtrie, Alex (D) | $541,912 | 1,957 (19.23%) |
2011 Chesterfield County Supervisor (Midlothian) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Gecker, Dan* (I) Winner | $12,818 | 8,030 (97.02%) |