Garrett Sawyer
2024 Richmond City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Avula, Danny (I) Winner | $1,417,307 | 47,398 (45.59%) |
|
| Addison, Andreas (I) | $200,330 | 12,308 (11.84%) |
|
| Mosby, Michelle (I) | $418,711 | 26,778 (25.76%) |
|
| Neblett, Maurice (I) | $11,392 | 3,176 (3.06%) |
|
| Roday, Harrison (I) | $1,356,097 | 13,581 (13.06%) |
|
| Hilbert, Chris (Withdrew from Race) | $36,544 | None (-) |
|
| Sawyer, Garrett (Sought Other Office) | $113,900 | None (-) |
|
| Smith, Brandon (Failed to Qualify for Ballot) | - | None (-) |
|
| Whitaker, Bridgette Renee (Failed to Qualify for Ballot) | $5,300 | None (-) |
|
|
|
|||
2024 Richmond City School Board (District 4) - Regular General
VPAP does not display party identification for school board elections. Under Virginia law §22.1-57.3(E), school board candidates do not have a party nomination process to appear on the ballot.
| Candidate | Spent | Votes | |
|---|---|---|---|
| Hedgepeth, Wesley Winner | $19,363 | 5,948 (44.13%) |
|
| Fontaine, Angela Christine | $1,435 | 2,365 (17.55%) |
|
| Sawyer, Garrett | $81,637 | 5,039 (37.39%) |
|
| Young, Jonathan M* (Incumbent resigned mid-term) | $122,553 | None (-) |
|
| Redwine, Derek Starr (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2016 Richmond City City Council (District 5) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Agelasto, Parker* (I) Winner | $34,713 | 7,167 (64.74%) |
| Magruder, Montigue (I) | $205 | 1,447 (13.07%) |
| Sawyer, Garrett (I) | $7,093 | 2,344 (21.17%) |