Phyllis Randall
Top Donors
| Amount | Donor |
|---|---|
| $2,000 | Mitchell, Shawn |
| $2,000 | Murphy, Kathleen |
| $2,000 | Rahmani, Bruce |
| $2,000 | Schaufeld, Karen |
| $2,000 | Schaufeld, Barbara J |
| $2,000 | Wolf, William B III |
| $2,000 | Wyatt, Cate Magennis |
| $1,995 | Jimmerson, Karen Hieber |
| $1,721* | Randall for Loudoun County Board Chair - Phyllis |
| $1,700 | Blackstone, Franklin |
| $1,700 | Lloyd, Daniel M |
| $1,650 | Blair, April |
| $1,634 | Democratic Party - Loudoun County |
| $1,605 | Southern States Police Benevolent Assn |
| $1,600 | Hatrick, Edgar B III |
| $1,550 | Va Education Assn - Loudoun |
| $1,500 | Chimaladinne, Anjan |
| $1,500 | Denegre, Priscilla R |
| $1,500 | Durham, C H |
| $1,500 | Jackson, Beverly |
| $1,500 | Koblos, Kathryn E |
| $1,500 | O'Donnell, Mathew |
| $1,500 | Randall, Shirley |
| $1,500 | Rice, Edward Hart |
| $1,500 | Taliaferro, Janet M |
*Includes donations — either transfers between committees controlled by the same candidate or from from so-called 527 groups — that may have been excluded from aggregated totals at the top of this page and on previous pages.