Phyllis Randall
2023 Loudoun County Supervisor Chairperson (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Randall, Phyllis* (D) Winner | $255,253 | 66,135 (48.65%) |
|
| Katz, Gary Lawrence (R) | $80,418 | 57,873 (42.57%) |
|
| Kroiz, Sam (I) | $2,638 | 11,362 (8.36%) |
|
| Karbelk, Stephen (Withdrew from Race) | $106,754 | None (-) |
|
| Quijano, Ana (Sought Other Office) | $0 | None (-) |
|
|
|
|||
2019 Loudoun County Supervisor Chairperson (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Randall, Phyllis* (D) Winner | $615,639 | 63,230 (56.68%) |
|
| Ohneiser, Bob (I) | - | 4,494 (4.03%) |
|
| Whitbeck, John (R) | $957,905 | 43,673 (39.15%) |
|
| Turgeon, Jill (Withdrew from Race) | $954 | None (-) |
|
|
|
|||
2015 Loudoun County Supervisor Chairperson (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Randall, Phyllis (D) Winner | $86,698 | 24,613 (37.39%) |
| Bellanca, Thomas (I) | $49,887 | 1,973 (3.00%) |
| King, Charles (R) | $106,941 | 19,218 (29.19%) |
| York, Scott* (I) | $305,155 | 19,891 (30.22%) |
2007 Loudoun County Supervisor (Broad Run) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Waters, Lori* (R) Winner | $62,400 | 3,880 (47.94%) |
| Randall, Phyllis (D) | $34,762 | 2,376 (29.37%) |
| Ryan, John W Sr (I) | $50,522 | 1,766 (21.77%) |