Dave Norris
Democrat
2023 House of Delegates - District 54 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Callsen, Katrina (D) Winner | $161,523 | 5,847 (47.32%) |
|
| Brown, Bellamy (D) | $21,110 | 2,391 (19.35%) |
|
| Norris, Dave (D) | $37,849 | 4,118 (33.33%) |
|
| Brown, David (Withdrew from Race) | $20,873 | None (-) |
|
| Cooper, Dashad Lorenzo (Sought Other Office) | $5,718 | None (-) |
|
|
|
|||
2013 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Fenwick, Bob (D) Winner | $1,816 | 1,093 (23.71%) |
|
| Szakos, Kristin* (D) Winner | $3,185 | 1,370 (29.72%) |
|
| Bellamy, Wes (D) | $4,012 | 1,088 (23.60%) |
|
| Grady, Melvin Alonzo (D) | $1,883 | 798 (17.31%) |
|
| Lees, Adam S (D) | $1,733 | 266 (5.77%) |
|
| Norris, Dave* (Did not seek re-election) | $101 | None (-) |
|
|
|
|||
2009 Charlottesville City City Council (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Norris, Dave* (D) Winner | $10,433 | 6,292 (38.75%) |
|
| Szakos, Kristin (D) Winner | $6,781 | 5,074 (31.25%) |
|
| Fenwick, Bob (I) | $2,412 | 3,280 (20.20%) |
|
| Long, Paul Edward (I) | $459 | 1,212 (7.46%) |
|
| Williams, Andrew (Failed to Qualify for Ballot) | $335 | None (-) |
|
|
|
|||
2009 Charlottesville City City Council (At Large) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Norris, Dave* (D) | $7,450 | None (-) |
| Szakos, Kristin (D) | $3,794 | None (-) |
| Taliaferro, Julian H* (D) | $5,462 | None (-) |