Ben Loyola, Jr
Republican
2026 House of Delegates - District 98 - Special Primary
| Candidate | Spent | Votes |
|---|---|---|
| Rice, Andrew (R) Winner | - | 644 (40.61%) |
| Anderson, Tim (R) | - | 553 (34.87%) |
| Burton, Pieri (R) | - | 23 (1.45%) |
| Loyola, Ben Jr (R) | $20,436 | 193 (12.17%) |
| Mauch, Michael C (R) | - | 127 (8.01%) |
| Taylor, Zach (R) | - | 46 (2.90%) |
2020 US Representative - District 2 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Taylor, Scott (R) Winner | - | 25,478 (48.52%) |
|
| Bell, Jarome (R) | $260,272 | 11,616 (22.12%) |
|
| Loyola, Ben Jr (R) | $256,328 | 15,420 (29.36%) |
|
| Baan, Andy (Withdrew from Race) | $7,269 | None (-) |
|
|
|
|||
2011 State Senate - District 6 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Northam, Ralph* (D) Winner | $714,403 | 16,606 (56.76%) |
| Loyola, Ben Jr (R) | $286,411 | 12,622 (43.14%) |
2011 State Senate - District 6 - Regular Primary
| Candidate | Spent | Votes | |
|---|---|---|---|
| Loyola, Ben Jr (R) Winner | $44,360 | None (-) |
|
| Lapetina, Joanne E (R) | $23 | None (-) |
|
| Amiral, John (Withdrew from Race) | $3,100 | None (-) |
|
|
|
|||