Don Scoggins
2019 Prince William County Supervisor Chairperson (At Large) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Wheeler, Ann B (D) Winner | $387,506 | 61,630 (55.01%) |
| Baig, Muneer (I) | $118,570 | 5,514 (4.92%) |
| Gray, John S (R) | $80,938 | 39,577 (35.32%) |
| Maggitt, Jesse (I) | $0 | None (-) |
| Scoggins, Don (I) | $3,267 | 5,012 (4.47%) |
2015 Prince William County Supervisor (Occoquan) - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Anderson, Ruth (R) Winner | - | 843 (80.70%) |
| Scoggins, Don (R) | $9,752 | 201 (19.25%) |