L Shirley Harvey
Party: Independent
2016 Richmond City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Stoney, Levar (I) Winner | $913,703 | 36,107 (35.72%) |
|
| Berry, Jack (I) | $1,188,663 | 34,380 (34.01%) |
|
| Junes, Bobby (I) | $3,176 | 379 (0.37%) |
|
| Morrissey, Joe (I) | $196,822 | 21,422 (21.19%) |
|
| Mosby, Michelle (I) | $44,375 | 5,715 (5.65%) |
|
| Williams, Lawrence (I) | $35,214 | 554 (0.55%) |
|
| Baliles, Jon (Withdrew from Race) | $97,781 | 2,259 (2.23%) |
|
| Estes, Lillie (Withdrew from Race) | $769 | None (-) |
|
| Franklin, Kim (Withdrew from Race) | $50 | None (-) |
|
| Richardson, Chuck (Withdrew from Race) | - | None (-) |
|
| Tyler, Bruce (Withdrew from Race) | $73,306 | None (-) |
|
| Dickinson, Mike (Sought Other Office) | - | None (-) |
|
| Tatnall, Rick (Sought Other Office) | - | None (-) |
|
| Jones, Dwight (Did not seek re-election) | $68,820 | None (-) |
|
| Froman, Brad (Failed to Qualify for Ballot) | - | None (-) |
|
| Harvey, L Shirley (Failed to Qualify for Ballot) | $0 | None (-) |
|
| Ingold, Chad (Failed to Qualify for Ballot) | $473 | None (-) |
|
| Peterson, Nate (Failed to Qualify for Ballot) | $991 | None (-) |
|
| Rayford, Amon (Failed to Qualify for Ballot) | - | None (-) |
|
| Schintzius, Alan (Failed to Qualify for Ballot) | $1,442 | None (-) |
|
|
|
|||
2012 Richmond City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Jones, Dwight* (I) Winner | $314,499 | 76,258 (70.79%) |
|
| Ryan, Michael K Jr (I) | $4,111 | 30,886 (28.67%) |
|
| Tatnall, Rick (Withdrew from Race) | $50 | None (-) |
|
| Harvey, L Shirley (Failed to Qualify for Ballot) | $0 | None (-) |
|
|
|
|||
2009 House of Delegates - District 69 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Carr, Betsy (D) Winner | $230,515 | 9,652 (72.71%) |
|
| Harvey, L Shirley (I) | $579 | 733 (5.52%) |
|
| Sampson, Ernesto (R) | $51,830 | 2,874 (21.65%) |
|
| Hall, Franklin P* (Did not seek re-election) | $165,958 | None (-) |
|
|
|
|||
2008 Richmond City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Jones, Dwight (I) Winner | $460,361 | 54,306 (39.85%) |
|
| Grey, Robert J Jr (I) | $500,234 | 28,754 (21.10%) |
|
| Pantele, William J (I) | $404,939 | 43,794 (32.14%) |
|
| Williams, Lawrence (I) | $15,556 | 2,730 (2.00%) |
|
| Goldman, Paul (Withdrew from Race) | $84,872 | 5,976 (4.39%) |
|
| Jackson, Jackie (Withdrew from Race) | $7,836 | 0 (0.00%) |
|
| Barnes, Rodney D C (Failed to Qualify for Ballot) | - | 0 (0.00%) |
|
| Harvey, L Shirley (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2005 House of Delegates - District 69 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hall, Franklin P* (D) Winner | $481,797 | 11,747 (77.81%) |
| Harvey, L Shirley (I) | $83 | 2,719 (17.88%) |
2004 Richmond City City Council (District 6) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Robertson, Ellen* (I) Winner | $23,247 | 2,949 (72.68%) |
| Harvey, L Shirley (I) | $582 | 1,114 (27.30%) |