Chris Hilbert
2024 Richmond City Mayor (At Large) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Avula, Danny (I) Winner | $1,417,307 | 47,398 (45.59%) |
|
| Addison, Andreas (I) | $200,330 | 12,308 (11.84%) |
|
| Mosby, Michelle (I) | $418,711 | 26,778 (25.76%) |
|
| Neblett, Maurice (I) | $11,392 | 3,176 (3.06%) |
|
| Roday, Harrison (I) | $1,356,097 | 13,581 (13.06%) |
|
| Hilbert, Chris (Withdrew from Race) | $36,544 | None (-) |
|
| Sawyer, Garrett (Sought Other Office) | $113,900 | None (-) |
|
| Smith, Brandon (Failed to Qualify for Ballot) | - | None (-) |
|
| Whitaker, Bridgette Renee (Failed to Qualify for Ballot) | $5,300 | None (-) |
|
|
|
|||
2020 Richmond City City Council (District 3) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Lambert, Ann (I) Winner | $85,747 | 3,908 (37.13%) |
|
| Hilliard, Willie (I) | $17,413 | 2,850 (27.08%) |
|
| Summerfield, Elaine (I) | $31,984 | 3,708 (35.23%) |
|
| Coleman, Milondra (Withdrew from Race) | $0 | None (-) |
|
| Hilbert, Chris* (Did not seek re-election) | $1,514 | None (-) |
|
| Smith, John (Failed to Qualify for Ballot) | - | None (-) |
|
|
|
|||
2016 Richmond City City Council (District 3) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hilbert, Chris* (I) Winner | $92,748 | 6,297 (60.01%) |
| Coleman, Milondra (I) | $10,237 | 2,638 (25.14%) |
| Daniels, Dorian (I) | $10,050 | 831 (7.92%) |
| Fountain, Hassan (I) | $1,653 | 671 (6.39%) |
2012 Richmond City City Council (District 3) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hilbert, Chris* (I) Winner | $41,702 | 8,037 (82.20%) |
| Delp, Erin (I) | $599 | 1,739 (17.79%) |
2008 Richmond City City Council (District 3) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hilbert, Chris* (I) Winner | $72,336 | 5,341 (57.27%) |
| Davis, Jonathan () | $17,250 | 3,961 (42.47%) |
2006 Richmond City City Council (District 3) - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Hilbert, Chris* (I) Winner | $20,548 | 5,386 (97.80%) |
2004 Richmond City City Council (District 3) - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Hilbert, Chris (I) Winner | $48,872 | 4,165 (54.70%) |
|
| Johnson, William R Jr* (I) | $600 | 3,479 (45.20%) |
|
| Jones, Robert A W (Withdrew from Race) | $271 | 0 (0.00%) |
|
|
|
|||