Leslie Byrne
Democrat
2005 Lt. Governor - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Bolling, Bill (R) Winner | $3,304,807 | 979,265 (50.47%) |
| Byrne, Leslie (D) | $1,411,453 | 956,906 (49.32%) |
2005 Lt. Governor - Regular Primary
| Candidate | Spent | Votes |
|---|---|---|
| Byrne, Leslie (D) Winner | $394,808 | 37,904 (32.99%) |
| Baskerville, Viola (D) | $360,788 | 30,083 (25.88%) |
| Petersen, Chap (D) | $920,436 | 24,992 (21.75%) |
| Puckett, Phil (D) | $378,485 | 22,400 (19.38%) |
2003 State Senate - District 31 - Regular General
| Candidate | Spent | Votes | |
|---|---|---|---|
| Whipple, Mary Margaret* (D) Winner | $140,173 | 23,015 (69.39%) |
|
| Nawash, Kamal (R) | $179,189 | 10,053 (30.31%) |
|
| Byrne, Leslie (Did not seek re-election) | $36,883 | 0 (0.00%) |
|
|
|
|||
1999 State Senate - District 34 - Regular General
| Candidate | Spent | Votes |
|---|---|---|
| Byrne, Leslie (D) Winner | $349,733 | 13,719 (45.52%) |
| Dobey, Virginia T (I) | $69,797 | 2,726 (9.04%) |
| Woods, Jane Haycock* (R) | $623,427 | 13,682 (45.39%) |